Frequently Asked Questions
Investor Centre/Frequently Asked Questions
| 1 | Where can I obtain a copy of the Annual Report and Financial Statements? | |
| Click here to view or download the latest Annual Report and Financial Statements. Alternatively, a hard copy can be obtained by calling Holidaybreak on 01606 787104. | ||
| 2 | How do I register to receive Company announcements by email? | |
| You can subscribe to receive e-mail alerts from Holidaybreak plc by clicking here. By selecting this service you will automatically receive news and other announcements by email as the items are published. | ||
| 3 | How many people does the company employ? | |
| Holidaybreak employs approximately 1,500 people in offices across the UK, Ireland, the Netherlands, Germany and Denmark. In addition, the Camping and Education Divisions each employ some 2,000 seasonal staff each year. | ||
| 4 | When does the company report financial results? | |
| Financial results are reported twice annually. Half year results are announced in May followed by the year-end results announcement in early December. In addition, we issue the first interim management statement in February, second interim management statement in the summer and the pre-close trading update in September. Click here to view our financial calendar. | ||
| 5 | What is the company's dividend policy? | |
| The Holidaybreak Board intends to continue to pay ordinary dividends that are appropriate in light of the growth prospects and underlying performance of the Group. Current dividend cover is 3.1 times. Click here to see our dividend history. | ||
| 6 | What is the ticker symbol or EPIC code for Holidaybreak? | |
| HBR | ||
| 7 | How many shares are in issue? | |
| As at 30 July 2010 there were 70,574,732 shares in issue. | ||
| 8 | In which sector are Holidaybreak's shares listed? | |
| Travel and Leisure. | ||
| 9 | Where is Holidaybreak's share price listed? | |
| The current Holidaybreak share price is listed in the following national and regional newspapers:
The share price may also be viewed on various teletext and Internet financial sites including www.FT.com and of course within this website. |
||
| 10 | How do I buy/sell Holidaybreak shares? | |
| Holidaybreak plc shares can be bought and sold through a stockbroker or share dealing service. Holidaybreak plc cannot offer financial advice. Capita IRG Trustees Ltd offers a service for private shareholders to buy and sell shares. Access Capita's online dealing service here. | ||
| 11 | Does Holidaybreak offer a sharesave scheme to its employees? | |
| Yes - each year Holidaybreak offer all UK based permanent employees the opportunity to join a sharesave scheme. Employees can enter into a three or five year savings contract where they can save any amount between £5 and £250 per month in multiples of £1. At the end of their savings contract employees can exercise their option to purchase Holidaybreak shares with the proceeds of their savings contract. The option price is set at the commencement of the savings contract and is at a discount of 20% to the market value of the shares. Participation in the scheme is currently at approximately 28% of UK employees. | ||
| 12 | Who are Holidaybreak's directors? | |
| The Board of Holidaybreak plc consists of an interim Executive Chairman, three Executive Directors and three Non-executive Directors. To find out more information on Holidaybreak's Board of Directors, please click here. | ||
| 13 | Who are Holidaybreak's principal advisers? | |
| Information about Holidaybreak's principal advisers can be found by clicking here. | ||
| 14 | Who are Holidaybreak's house brokers? | |
| Holidaybreak has a brokership arrangement with KBC Peel Hunt (www.kbcpeelhunt.com). | ||
| 15 | Can I take my dividend in shares? | |
| Yes, our registrars can arrange for Holidaybreak shares to be purchased using your cash dividend. Details of Capita’s service can be found at Dividend Reinvestment Plan. To obtain an application form, please telephone the Capita IRG Trustees Ltd helpline on 0871 664 0381 (calls to this number cost 10p per minute plus any network extras). | ||
| 16 | Who do I notify if I have changed my name and address? | |
| You should contact the Registrar at Capita Registrars, Northern House, Woodsome Park, Fenay Bridge, Huddersfield, HD8 0LA (E-mail: shareholder.services@capitaregistrars.com or telephone: 0871 664 0300). Calls cost 10p per minute plus network extras. |
||
| 17 | Can I receive my dividend directly into my bank or building society account? | |
| Yes - to organise this you should contact the Registrar at Capita Registrars, Northern House, Woodsome Park, Fenay Bridge, Huddersfield, HD8 0LA (E-mail: shareholder.services@capitaregistrars.com or telephone: 0871 664 0300). Calls cost 10p per minute plus network extras. |
||
| 18 | When is the next Annual General meeting? | |
| The next Annual General Meeting will be in February 2011 | ||
| 19 | Where should shareholders direct share administration questions? | |
| You should contact the Registrar at Capita Registrars, Northern House, Woodsome Park, Fenay Bridge, Huddersfield, HD8 0LA (E-mail: shareholder.services@capitaregistrars.com or telephone: 0871 664 0300). Calls cost 10p per minute plus network extras. |
||
| 20 | What should I do if I lose my share certificate? | |
| You should contact the Registrar at Capita Registrars, Northern House, Woodsome Park, Fenay Bridge, Huddersfield, HD8 0LA (E-mail: shareholder.services@capitaregistrars.com or telephone: 0871 664 0300). Calls cost 10p per minute plus network extras. |
||
| 21 | Does the company offer shareholder concessions? | |
| Shareholders with more than 200 shares are able to benefit from the Company's shareholder discount scheme. Full details of the scheme can be sent out on request (Tel: 01606 787104) and are also available on the Shareholder Discounts page of this site. Information correct as at 27 November 2009 |
||
















