Dividend Information
Investor Centre/Shareholder Services/Dividend Information
| The Holidaybreak Board intends to continue to pay ordinary dividends that are appropriate in light of the growth prospects and underlying performance of the Group. Current dividend cover is 3.1 times. |
2010 Interim Dividend
|
2010 Final Dividend
|
| Year End | Interim | Final | Total Dividend |
| 30 September 2010 | 3.2p | ||
| 30 September 2009 | 3.9p* | 7.9p | 11.80p* |
| 30 September 2008 | 7.8p* | 5.73p* | 13.53p* |
| 30 September 2007 | 8.8p | 23.3p | 32.1p |
| 30 September 2006 | 8.0p | 21.2p | 29.2p |
| 30 September 2005 | 7.25p | 19.35p | 26.6p |
| 30 September 2004 | 6.6p | 17.6p | 24.2p |
| 30 September 2003 | 6.0p | 16.0p | 22.0p |
| 30 September 2002 | 5.9p | 14.1p | 20.0p |
| 30 September 2001 | 5.4p | 12.6p | 18.0p |
| 30 September 2000 | 4.8p | 11.2p | 16.0p |
| *2009 Interim and 2008 Interim and Final Year dividends restated for the Rights Issue | |||
A dividend reinvestment plan is operated by Capita IRG Trustees Limited which gives shareholders in Holidaybreak plc the opportunity to use their cash dividend to buy further shares in Holidaybreak. Further details are set out in the explanatory leaflet below. If you require an application form, please telephone the Capita IRG Trustees Limited helpline on 0871 664 0381 (calls to this number cost 10p per minute plus any network extras).
| Dividend Reinvestment Plan booklet | |
















