Share Price & Graphs
Investor Centre/Share Price & Graphs
All results at least 20 mins delayed
| Code | HBR |
|---|---|
| Last Trade Price | 250.00 |
| Change | -4.00 |
| % Change | -1.57% |
| Bid | 250.00 |
| Ask | 252.00 |
| Volume | -- |
| Currency | GBp |
|---|---|
| Last trade time | 08 SEP 2010 16:35 |
| Previous Close | 250.00 |
| Year High Price | 315.00 |
| Year Low Price | 226.00 |
| No. of shares in issue (approx) | 70,574,732 |
| Market capitalisation (approx) | 176.44 (£m) |
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency GBp)
Download Holidaybreak plc's Historic Data
Data provided by SIX Telekurs. Disclaimer
Delivered by global3digital
















